| Nombre De La Marca: | For Shacman |
| Número De Modelo: | DZ90149320008 DZ90149320009 |
| Cuota De Producción: | 20pcs |
| Precio: | negotiable |
| Detalles Del Embalaje: | Cartón unificado, embalaje con envoltura de burbujas en el interior y envuelto con película en el ex |
| Condiciones De Pago: | LC, D/A, D/P, T/T, Western Union, MoneyGram |
Truck Chassis System Parts DZ90149320008 DZ90149320009 Inter-wheel Differential Cross Shaft for SHACMAN
Performance Characteristics(DZ90149320008 DZ90149320009)
| Basic Parameters Table | |
| Parameter | Details |
| Name | Inter-shaft differential cross shaft |
| Part Number | DZ90149320008 DZ90149320009 |
| Dimensions | Approximately 25*25*5cm |
| Material | High-strength alloy steel, surface carburized and quenched to enhance wear resistance and fatigue strength. |
| Color/Appearance | Usually black (phosphating treatment) |
| Weight | Approximately 3kg (depending on packaging and specific casting batch) |
![]()
| Nombre De La Marca: | For Shacman |
| Número De Modelo: | DZ90149320008 DZ90149320009 |
| Cuota De Producción: | 20pcs |
| Precio: | negotiable |
| Detalles Del Embalaje: | Cartón unificado, embalaje con envoltura de burbujas en el interior y envuelto con película en el ex |
| Condiciones De Pago: | LC, D/A, D/P, T/T, Western Union, MoneyGram |
Truck Chassis System Parts DZ90149320008 DZ90149320009 Inter-wheel Differential Cross Shaft for SHACMAN
Performance Characteristics(DZ90149320008 DZ90149320009)
| Basic Parameters Table | |
| Parameter | Details |
| Name | Inter-shaft differential cross shaft |
| Part Number | DZ90149320008 DZ90149320009 |
| Dimensions | Approximately 25*25*5cm |
| Material | High-strength alloy steel, surface carburized and quenched to enhance wear resistance and fatigue strength. |
| Color/Appearance | Usually black (phosphating treatment) |
| Weight | Approximately 3kg (depending on packaging and specific casting batch) |
![]()